Australian market access
Deposit and withdrawal methods
Review Australian payment routes, free platform processing and typical timeframes. Third-party charges may still apply.
Deposit methods
| Payment method | Type | Fee | Processing time |
|---|---|---|---|
| Visa | Debit / credit card | Free | Instant |
| Mastercard | Debit / credit card | Free | Instant |
| PayPal | Digital wallet | Free | Instant |
| Apple Pay | Mobile wallet | Free | Instant |
| Google Pay | Mobile wallet | Free | Instant |
| Bank transfer | Australian bank account | Free | 1–3 business days |
Withdrawal methods
| Payment method | Type | Fee | Processing time |
|---|---|---|---|
| Visa | Debit / credit card | Free | 1–5 business days |
| Mastercard | Debit / credit card | Free | 1–5 business days |
| PayPal | Digital wallet | Free | Within 24 hours |
| Bank transfer | Australian bank account | Free | 1–3 business days |
Identity, source-of-funds or payment ownership checks may change the processing time.